PageviewsPage-specific statistics
Page of interest: index.php
Requested: 2008-07-06 23:14:49
Counter started: 2008-04-01 00:30:21
Last visit: 2008-07-06 19:10:38
Total number of views: 3453
Maximum number of views per day: 70 on 2008-04-02
Last 10 visitors:
| 1. |
crawl-66-249-65-198.googlebot.com |
2008-07-06 19:10:38 |
| 2. |
59.92.137.4 |
2008-07-06 17:58:13 |
| 3. |
65.214.44.28 |
2008-07-06 16:11:30 |
| 4. |
mustpc.sby.abo.fi |
2008-07-06 15:53:00 |
| 5. |
llf520103.crawl.yahoo.net |
2008-07-06 14:44:46 |
| 6. |
64-191-25-101.hostnoc.net |
2008-07-06 14:16:07 |
| 7. |
lw.seventwentyfour.com |
2008-07-06 12:55:07 |
| 8. |
pd39e69.ykhmac00.ap.so-net.ne.jp |
2008-07-06 12:33:25 |
| 9. |
12.2.200.10 |
2008-07-06 12:03:57 |
| 10. |
llf520063.crawl.yahoo.net |
2008-07-06 06:54:58 |
Visitors this month: July 2008
Visitors in previous months:
June 2008
26
 1 | 29
 2 | 41
 3 | 43
 4 | 30
 5 | 18
 6 | 28
 7 | 31
 8 | 49
 9 | 53
 10 | 41
 11 | 46
 12 | 42
 13 | 30
 14 | 20
 15 | 44
 16 | 56
 17 | 24
 18 | 56
 19 | 33
 20 | 18
 21 | 13
 22 | 52
 23 | 34
 24 | 33
 25 | 36
 26 | 34
 27 | 17
 28 | 28
 29 | 28
 30 |
May 2008
27
 1 | 24
 2 | 38
 3 | 32
 4 | 54
 5 | 44
 6 | 59
 7 | 40
 8 | 33
 9 | 30
 10 | 22
 11 | 34
 12 | 48
 13 | 35
 14 | 25
 15 | 35
 16 | 28
 17 | 44
 18 | 49
 19 | 39
 20 | 58
 21 | 36
 22 | 49
 23 | 43
 24 | 19
 25 | 26
 26 | 50
 27 | 36
 28 | 28
 29 | 25
 30 | 19
 31 |
Average number of visitors per day:
| Global | Weekdays | Weekends and holidays |
| July | 2008 |  | 35.33 | 41.75 | 22.50 |
| June | 2008 |  | 34.43 | 39.14 | 23.44 |
| May | 2008 |  | 36.42 | 34.95 | 40.00 |
| April | 2008 |  | 35.97 | 40.14 | 24.50 |
| March | 2008 |  | 34.03 | 39.80 | 23.55 |
| February | 2008 |  | 31.66 | 35.85 | 22.33 |
| January | 2008 |  | 30.39 | 35.09 | 18.89 |
| December | 2007 |  | 29.94 | 43.00 | 17.69 |
| November | 2007 |  | 73.90 | 98.80 | 24.10 |
| October | 2007 |  | 32.58 | 35.52 | 24.13 |
| September | 2007 |  | 26.90 | 29.50 | 21.70 |
| August | 2007 |  | 25.61 | 29.83 | 13.50 |
| July | 2007 |  | 26.68 | 29.64 | 19.44 |
| June | 2007 |  | 25.13 | 28.43 | 17.44 |
| May | 2007 |  | 24.68 | 27.26 | 17.25 |
| April | 2007 |  | 28.23 | 34.00 | 14.78 |
| March | 2007 |  | 27.10 | 29.04 | 21.50 |
| February | 2007 |  | 22.82 | 28.16 | 11.56 |
| January | 2007 |  | 23.13 | 26.59 | 14.67 |
| December | 2006 |  | 20.71 | 24.00 | 13.80 |
| November | 2006 |  | 24.33 | 27.59 | 15.38 |
| October | 2006 |  | 27.06 | 30.14 | 19.56 |
| September | 2006 |  | 20.90 | 22.95 | 16.11 |
| August | 2006 |  | 21.39 | 23.39 | 15.63 |
| July | 2006 |  | 25.87 | 30.14 | 16.90 |
| June | 2006 |  | 25.17 | 28.00 | 17.38 |
| May | 2006 |  | 35.77 | 39.61 | 24.75 |
| April | 2006 |  | 36.70 | 42.20 | 25.70 |
| March | 2006 |  | 35.58 | 39.13 | 25.38 |
| February | 2006 |  | 26.29 | 30.35 | 16.13 |
| January | 2006 |  | 25.35 | 29.18 | 16.00 |
| December | 2005 |  | 25.68 | 29.23 | 17.00 |
| November | 2005 |  | 29.37 | 33.27 | 18.63 |
| October | 2005 |  | 32.77 | 38.52 | 20.70 |
| September | 2005 |  | 33.33 | 38.68 | 18.63 |
| August | 2005 |  | 22.35 | 25.74 | 12.63 |
| July | 2005 |  | 23.55 | 27.24 | 15.80 |
| June | 2005 |  | 29.40 | 32.36 | 21.25 |
| May | 2005 |  | 32.52 | 39.77 | 14.78 |
| April | 2005 |  | 25.53 | 29.62 | 16.00 |
| March | 2005 |  | 30.90 | 35.52 | 17.63 |
| February | 2005 |  | 25.86 | 30.85 | 13.38 |
| January | 2005 |  | 27.13 | 33.05 | 14.70 |
| December | 2004 |  | 24.32 | 27.96 | 13.88 |
| November | 2004 |  | 27.43 | 29.23 | 22.50 |
| October | 2004 |  | 29.61 | 36.24 | 15.70 |
| September | 2004 |  | 19.83 | 24.27 | 7.63 |
| August | 2004 |  | 19.94 | 24.45 | 8.89 |
| July | 2004 |  | 22.13 | 26.50 | 11.44 |
| June | 2004 |  | 19.73 | 22.00 | 13.50 |
| May | 2004 |  | 21.58 | 26.10 | 12.10 |
| April | 2004 |  | 28.23 | 30.00 | 23.38 |
| March | 2004 |  | 37.97 | 46.30 | 14.00 |
| February | 2004 |  | 28.28 | 34.00 | 15.56 |
| January | 2004 |  | 39.00 | 50.71 | 14.40 |
| December | 2003 |  | 16.94 | 19.78 | 8.75 |
| November | 2003 |  | 20.97 | 25.85 | 11.20 |
| October | 2003 |  | 28.06 | 32.96 | 14.00 |
| September | 2003 |  | 25.50 | 30.95 | 10.50 |
| August | 2003 |  | 17.32 | 20.29 | 11.10 |
| July | 2003 |  | 15.97 | 18.96 | 7.38 |
| June | 2003 |  | 16.97 | 19.38 | 11.33 |
| May | 2003 |  | 17.52 | 20.68 | 9.78 |
| April | 2003 |  | 18.70 | 22.05 | 9.50 |
| March | 2003 |  | 20.35 | 25.00 | 10.60 |
| February | 2003 |  | 22.82 | 26.90 | 12.63 |
| January | 2003 |  | 20.48 | 24.35 | 9.38 |
| December | 2002 |  | 17.23 | 20.00 | 10.44 |
| November | 2002 |  | 26.03 | 31.90 | 12.33 |
| October | 2002 |  | 12.81 | 16.04 | 3.50 |
Global website statistics
Most common domains:
| 1. | googlebot.com | 172915 | 19% | | 2. | inktomisearch.com | 105607 | 12% | | 3. | yahoo.net | 79974 | 9% | | 4. | esat.kuleuven.be | 66676 | 7.5% | | 5. | kulnet.kuleuven.be | 25155 | 2.8% | | 6. | Stanford.EDU | 23185 | 2.6% | | 7. | kotnet.org | 19862 | 2.2% | | 8. | msn.com | 16218 | 1.8% | | 9. | live.com | 11380 | 1.3% | | 10. | telenet.be | 9232 | 1% |
Most common browsers:
| 1. | Internet Explorer | 199656 | 22% | 63% | | 2. | Mozilla Firefox/Firebird | 53821 | 6% | 17% | | 3. | Mozilla | 18948 | 2.1% | 6% | | 4. | Netscape 6/7 | 17627 | 2% | 5.6% | | 5. | Netscape 4 | 11008 | 1.2% | 3.5% | | 6. | Opera | 7543 | 0.8% | 2.4% | | 7. | Lynx | 3099 | 0.3% | 1% | | 8. | Safari | 1576 | 0.2% | 0.5% | | 9. | Netscape 8 | 941 | 0.1% | 0.3% | | 10. | Konqueror | 747 | 0.1% | 0.2% | | 11. | Dillo | 41 | 0% | 0% | | 12. | Links | 34 | 0% | 0% |
Most common operating systems:
| 1. | Windows XP | 183733 | 21% | 60% | | 2. | Windows 2000 | 47525 | 5.3% | 15% | | 3. | Linux | 31020 | 3.5% | 10% | | 4. | Windows 98 | 17823 | 2% | 5.8% | | 5. | Windows NT | 14188 | 1.6% | 4.6% | | 6. | OpenBSD | 4671 | 0.5% | 1.5% | | 7. | Windows 95 | 3589 | 0.4% | 1.2% | | 8. | Macintosh | 2653 | 0.3% | 0.9% | | 9. | SunOS | 1474 | 0.2% | 0.5% | | 10. | HP-UX | 994 | 0.1% | 0.3% | | 11. | FreeBSD | 82 | 0% | 0% | | 12. | IRIX | 35 | 0% | 0% |
|